Here you will find AOTs that patients and families around the world have asked us to review in the future. We are working hard to get these done as quickly as we can but it does take a lot of time to complete a thorough review. We invite you to cast up to one (1) vote for each item below. More information coming soon.
Vote | Treatment | Multiplier | Votes | Final Priority |
---|---|---|---|---|
Vote | Nadir’s ALS Remission Protocol | 1 | 1681 | 1681 |
Vote | Dr. David Steenblock | 1 | 1317 | 1317 |
Vote | Lions Mane | 1 | 926 | 926 |
Vote | Stem Cells at “Hanyang University in South Korea” | 1 | 683 | 683 |
Vote | Placebo Therapy | 2 | 289 | 578 |
Vote | Inhaled Insulin | 1 | 416 | 416 |
Vote | PoNS Device | 1 | 407 | 407 |
Vote | Ibudlast and nootropics | 2 | 202 | 404 |
Vote | Charlotte’s Web Hemp Oil | 1 | 368 | 368 |
Vote | Niagen | 1 | 352 | 352 |
Vote | Stem Cell Rejuvination Center | 1 | 309 | 309 |
Vote | AT1501 | 1 | 309 | 309 |
Vote | N-acetylcysteine | 2 | 150 | 300 |
Vote | Wahls Protocol | 1 | 228 | 228 |
Vote | Probiotics | 1 | 198 | 198 |
Vote | Chelation | 1 | 190 | 190 |
Vote | Glutamate | 1 | 181 | 181 |
Vote | Stem Cell of America | 1 | 174 | 174 |
Vote | ALS Body Science | 1 | 169 | 169 |
Vote | Clenbuterol | 2 | 83 | 166 |
Vote | “The ALS Puzzle Solved? A Theory of Why 2 Harmless Off the Shelf Hormones Should Stop ALS in its Tracks” by Jeff T. Bowles | 1 | 150 | 150 |
Vote | Zinc (to treat elevated free copper) | 2 | 73 | 146 |
Vote | Wu Stem Cells | 1 | 127 | 127 |
Vote | Trehalose | 2 | 52 | 104 |
Vote | Alpha Lipoic Acid | 1 | 104 | 104 |
Vote | Bovine Colostrum | 1 | 86 | 86 |
Vote | Stem Cells at Cell Medicine | 1 | 81 | 81 |
Vote | Massage | 1 | 67 | 67 |
Vote | Dr. Steve Ray, Natural Biosciences SA | 1 | 67 | 67 |
Vote | Keppra | 2 | 33 | 66 |
Vote | Mestinon | 1 | 64 | 64 |
Vote | Brain guided heat shock treatment | 1 | 63 | 63 |
Vote | Repair Stem Cell Institute | 1 | 62 | 62 |
Vote | Bredesen Protocol | 1 | 60 | 60 |
Vote | Steven Shakel | 1 | 59 | 59 |
Vote | NADH | 1 | 59 | 59 |
Vote | Electrical Stimulation/Bioness | 1 | 58 | 58 |
Vote | The Healing Code Solution | 1 | 55 | 55 |
Vote | Glutamine | 1 | 51 | 51 |
Vote | Dr. Milan Fiala | 1 | 50 | 50 |
Vote | BuNaoGao (BNG) | 1 | 50 | 50 |
Vote | Earthing/grounding | 1 | 48 | 48 |
Vote | Low Dose Nicotine | 1 | 43 | 43 |
Vote | Reiki | 1 | 42 | 42 |
Vote | Immunocal and glutathione | 1 | 42 | 42 |
Vote | Ashwaganda | 1 | 42 | 42 |
Vote | California Stem Cell Center | 1 | 41 | 41 |
Vote | ASEA water | 1 | 41 | 41 |
Vote | Sound Therapy | 1 | 40 | 40 |
Vote | Dihexa | 1 | 40 | 40 |
Vote | Baar Wet Cell | 1 | 40 | 40 |
Vote | PQQ | 1 | 38 | 38 |
Vote | Robert Morse Detox Diet | 1 | 37 | 37 |
Vote | Miracle Mineral Solution | 1 | 37 | 37 |
Vote | Dr. Tomar Homeopathy | 1 | 37 | 37 |
Vote | Requip | 1 | 36 | 36 |
Vote | Dr. Joseph Jemsek | 1 | 36 | 36 |
Vote | Stemedix | 1 | 34 | 34 |
Vote | Patricia Kane Protocol | 1 | 34 | 34 |
Vote | Fish Oil | 1 | 33 | 33 |
Vote | Music Therapy | 1 | 32 | 32 |
Vote | Tea | 1 | 30 | 30 |
Vote | Primal X | 1 | 30 | 30 |
Vote | Myers Protocol | 1 | 29 | 29 |
Vote | Intrathecal IVIG | 1 | 29 | 29 |
Vote | AZ Stem Cell Center | 1 | 29 | 29 |
Vote | Moringa | 1 | 28 | 28 |
Vote | Macquarie Stem Cells | 1 | 28 | 28 |
Vote | Doxyclycline | 1 | 28 | 28 |
Vote | Cordyceps | 1 | 28 | 28 |
Vote | Psilocibin | 1 | 27 | 27 |
Vote | Hannah Yoseph’s Conquering Lou Gehrig’s Disease: The ALS Diet | 1 | 26 | 26 |
Vote | Beike Clinic | 1 | 26 | 26 |
Vote | “5 Natural Ways to Fight ALS” | 1 | 25 | 25 |
Vote | Dr. Zhu Ming at Huaihua Red Cross Hospital | 1 | 24 | 24 |
Vote | Pulsed Electromagnetic Fields | 1 | 23 | 23 |
Vote | Bemer Device | 1 | 23 | 23 |
Vote | Ohio Stem Cell Treatment Center | 1 | 22 | 22 |
Vote | German New Medicine | 1 | 22 | 22 |
Vote | Electroshock Therapy | 1 | 21 | 21 |
Vote | Akkermansia Muciniphilia | 1 | 21 | 21 |
Vote | Essiac Tea | 1 | 20 | 20 |
Vote | Aicar | 1 | 19 | 19 |
Vote | Ketamine | 1 | 18 | 18 |
Vote | Even Better Now | 1 | 18 | 18 |
Vote | Calcium Ion Therapy/SAC | 1 | 18 | 18 |
Vote | International Center for Cell Therapy and Cancer Immunotherapy | 1 | 17 | 17 |
Vote | Flaxseed | 1 | 17 | 17 |
Vote | Fisetin | 1 | 17 | 17 |
Vote | Dr. Savely Yurkovsky and Field Control Therapy | 1 | 17 | 17 |
Vote | Dexamethasone | 1 | 17 | 17 |
Vote | Prime C | 2 | 8 | 16 |
Vote | Normast | 1 | 16 | 16 |
Vote | Global Stem Cells | 1 | 16 | 16 |
Vote | Cyclosporine | 1 | 16 | 16 |
Vote | Unique Access Stem Cells | 1 | 15 | 15 |
Vote | Terazosin | 1 | 15 | 15 |
Vote | John of God in Brazil | 1 | 15 | 15 |
Vote | Dr. Lonnie Herman | 1 | 15 | 15 |
Vote | T cell treatment | 2 | 7 | 14 |
Vote | Stem Cells via TCA Cellular | 1 | 13 | 13 |
Vote | Nilotinib/Tasigna | 1 | 12 | 12 |
Vote | Enbrel | 1 | 12 | 12 |
Vote | Dr. Maharaj | 1 | 12 | 12 |
Vote | Cupping | 1 | 12 | 12 |
Vote | Transfusion of a Young Person’s Blood | 1 | 11 | 11 |
Vote | L-citruliine | 1 | 11 | 11 |
Vote | GCMAF | 1 | 11 | 11 |
Vote | Plexus Products | 1 | 10 | 10 |
Vote | Plasma Transplant | 1 | 10 | 10 |
Vote | Necrostatin-1 | 1 | 10 | 10 |
Vote | NAD | 1 | 10 | 10 |
Vote | Carolina Stem Cell | 1 | 10 | 10 |
Vote | Baicalin | 1 | 10 | 10 |
Vote | Arimoclomol | 2 | 5 | 10 |
Vote | Rapha LX | 1 | 9 | 9 |
Vote | Nerium EHT | 1 | 9 | 9 |
Vote | Lithium Orate | 1 | 9 | 9 |
Vote | Guanabenz Acetate | 2 | 9 | 9 |
Vote | Ginger | 1 | 9 | 9 |
Vote | Daniel Hale | 1 | 9 | 9 |
Vote | Cough Medicine | 1 | 9 | 9 |
Vote | A1AT | 1 | 9 | 9 |
Vote | Weizmann Center | 1 | 8 | 8 |
Vote | Liraglutide | 1 | 8 | 8 |
Vote | Hippocrates Health Institute | 1 | 8 | 8 |
Vote | GLP-1 (Glucagon-Like Peptide) | 1 | 8 | 8 |
Vote | Brain photomodulation | 1 | 8 | 8 |
Vote | Amen Clinics | 1 | 8 | 8 |
Vote | Unique Cell Treatment Clinic-Dr. Alexander Smikodub Jr. | 1 | 7 | 7 |
Vote | Tirasemtiv | 2 | 7 | 7 |
Vote | Peptides | 1 | 7 | 7 |
Vote | Ji Wu Li (JWL) Chinese herb mixture | 1 | 7 | 7 |
Vote | ImunStem | 1 | 7 | 7 |
Vote | Hydrogen Rich Water | 1 | 7 | 7 |
Vote | Enercel | 1 | 7 | 7 |
Vote | Dr. Jude Robert Natural Herbs | 1 | 7 | 7 |
Vote | Trazadone | 1 | 6 | 6 |
Vote | Stem Cells in the Hospital Universitario “Dr. Jose Eleuterio Gonzalez”, Monterrey, Nuevo Leon, Mexico | 1 | 6 | 6 |
Vote | Regenocyte Clinic run by Dr. Grekos in Bonita Springs, Florida | 1 | 6 | 6 |
Vote | Metronome | 1 | 6 | 6 |
Vote | Functional Formularies | 1 | 6 | 6 |
Vote | Eliminating Ammonia Toxicity | 1 | 6 | 6 |
Vote | Dr. Marvin Sponaugle | 1 | 6 | 6 |
Vote | Cholestyramine | 1 | 6 | 6 |
Vote | Vemma | 1 | 5 | 5 |
Vote | Terazosin | 1 | 5 | 5 |
Vote | Stem Genex | 1 | 5 | 5 |
Vote | PharmNAC | 1 | 5 | 5 |
Vote | Noscapine | 1 | 5 | 5 |
Vote | Nigella Sativa | 1 | 5 | 5 |
Vote | Neurocell | 1 | 5 | 5 |
Vote | Medically induced coma | 1 | 5 | 5 |
Vote | Leucine | 1 | 5 | 5 |
Vote | Laminin | 1 | 5 | 5 |
Vote | Kraytom | 1 | 5 | 5 |
Vote | Keshe Foundation | 1 | 5 | 5 |
Vote | Kangen Water | 1 | 5 | 5 |
Vote | Huggins Applied Healing | 1 | 5 | 5 |
Vote | Healing of ALS Protocol | 1 | 5 | 5 |
Vote | Green Hippocrates Company | 1 | 5 | 5 |
Vote | GDC-0134 | 1 | 5 | 5 |
Vote | C-60 sunflower oil | 1 | 5 | 5 |
Vote | Berberine | 1 | 5 | 5 |
Vote | Ampyra | 1 | 5 | 5 |
Vote | Alpha Lineoleic Acid | 1 | 5 | 5 |
Vote | Whole Body Vibration | 1 | 4 | 4 |
Vote | Wellbeing International | 1 | 4 | 4 |
Vote | The Bronx Project | 1 | 4 | 4 |
Vote | Sex Hormones | 1 | 4 | 4 |
Vote | Serotonin/Hydroxytryptophan | 1 | 4 | 4 |
Vote | Sam Ang New Biotic | 1 | 4 | 4 |
Vote | Ropinerole | 1 | 4 | 4 |
Vote | Rich Herbs Foundation | 1 | 4 | 4 |
Vote | PEA | 1 | 4 | 4 |
Vote | PDE5 Inhibitors | 1 | 4 | 4 |
Vote | Nicotinamide | 1 | 4 | 4 |
Vote | Nicetile | 1 | 4 | 4 |
Vote | Nettle Tea | 1 | 4 | 4 |
Vote | Mississippi Stem Cells | 1 | 4 | 4 |
Vote | Mediterranean Diet | 1 | 4 | 4 |
Vote | Medical Medium Celery Juice Cleanse | 1 | 4 | 4 |
Vote | Maple Syrup | 1 | 4 | 4 |
Vote | Mannitol | 1 | 4 | 4 |
Vote | Lifewave Patches | 1 | 4 | 4 |
Vote | Goji Juice | 1 | 4 | 4 |
Vote | Europen Academy of Folk Medicine | 1 | 4 | 4 |
Vote | Budwig Protocol Diet | 1 | 4 | 4 |
Vote | Lacticaseibacillus rhamnosus HA-114 | 1 | 4 | 4 |
Vote | Worms | 1 | 3 | 3 |
Vote | Super Brain Yoga | 1 | 3 | 3 |
Vote | StemCells21 | 1 | 3 | 3 |
Vote | Stem-Kine | 1 | 3 | 3 |
Vote | Silicon Oxide | 1 | 3 | 3 |
Vote | Protandim NAD | 1 | 3 | 3 |
Vote | Pine Bark | 1 | 3 | 3 |
Vote | Oxaloacetate | 1 | 3 | 3 |
Vote | Neuroshroom | 1 | 3 | 3 |
Vote | Myrrh | 1 | 3 | 3 |
Vote | Multi-Ingredient Dietary Supplement | 1 | 3 | 3 |
Vote | MSC secretome approach of ANOVA IRM | 1 | 3 | 3 |
Vote | Modified Citrus Pectin | 1 | 3 | 3 |
Vote | Lou Corona Diet | 1 | 3 | 3 |
Vote | Joel Wallach | 1 | 3 | 3 |
Vote | Iodine | 1 | 3 | 3 |
Vote | Interleukin-2 | 1 | 3 | 3 |
Vote | HEAL Nutrition | 1 | 3 | 3 |
Vote | Fry Labs | 1 | 3 | 3 |
Vote | Fox Valley Wellness Center | 1 | 3 | 3 |
Vote | Dr. Zannos Grekos Stem Cell Clinic in Dominican Republic | 1 | 3 | 3 |
Vote | Dr. Shel and her Wellness Center | 1 | 3 | 3 |
Vote | Dr. Huai Yuanming, Ghang Cheng Myelopathy Hopsital | 1 | 3 | 3 |
Vote | Citacholine CDP Choline | 1 | 3 | 3 |
Vote | Cerebrolysin p21 | 1 | 3 | 3 |
Vote | Bravo Probiotics | 1 | 3 | 3 |
Vote | Bosutinib | 1 | 3 | 3 |
Vote | Body Code | 1 | 3 | 3 |
Vote | Biologix Center | 1 | 3 | 3 |
Vote | Better Being Hospital | 1 | 3 | 3 |
Vote | Americas Nutrition | 1 | 3 | 3 |
Vote | Zonisamide | 1 | 2 | 2 |
Vote | www.stopalsfromstarting.com | 1 | 2 | 2 |
Vote | Virtual Reality | 1 | 2 | 2 |
Vote | Vibrations and Biofeedback | 1 | 2 | 2 |
Vote | VASCEPA | 1 | 2 | 2 |
Vote | Troneton | 1 | 2 | 2 |
Vote | Threonine | 1 | 2 | 2 |
Vote | TeloXnano | 1 | 2 | 2 |
Vote | Teasel Root | 1 | 2 | 2 |
Vote | Supportive Oligonucleotide Technique | 1 | 2 | 2 |
Vote | SHED-CM | 1 | 2 | 2 |
Vote | Selbex | 1 | 2 | 2 |
Vote | Seattle Stem Cell | 1 | 2 | 2 |
Vote | RIP1 and MLKL Inhibitors | 1 | 2 | 2 |
Vote | Rigentex | 1 | 2 | 2 |
Vote | Richherbsfoundation.com | 1 | 2 | 2 |
Vote | Power Plate | 1 | 2 | 2 |
Vote | Platelet Rich Plasma | 1 | 2 | 2 |
Vote | Omental Transplants | 1 | 2 | 2 |
Vote | Nambudripad’s Allergy Elimination Technique | 1 | 2 | 2 |
Vote | Methylene Blue | 1 | 2 | 2 |
Vote | Medical Medium Brain Saver Protocol | 1 | 2 | 2 |
Vote | L-alanine | 1 | 2 | 2 |
Vote | Ketone Ester | 1 | 2 | 2 |
Vote | JWSJZ Decoction | 1 | 2 | 2 |
Vote | IIB Medical ALS Practice | 1 | 2 | 2 |
Vote | Hinoki | 1 | 2 | 2 |
Vote | GranaGard | 1 | 2 | 2 |
Vote | General Hospital of Chinese People’s Armed Forces in Beijing | 1 | 2 | 2 |
Vote | EZ water | 1 | 2 | 2 |
Vote | Equilibrium Therapy | 1 | 2 | 2 |
Vote | Emsculpt | 1 | 2 | 2 |
Vote | Dr. Rau Protocol, Paracelsus Clinic | 1 | 2 | 2 |
Vote | Dr. Ask | 1 | 2 | 2 |
Vote | Dihydroxyflavone | 1 | 2 | 2 |
Vote | Cryotherapy | 1 | 2 | 2 |
Vote | Cold Laser | 1 | 2 | 2 |
Vote | Chromolyn sodium | 2 | 1 | 2 |
Vote | Cerebrum Health Centers | 1 | 2 | 2 |
Vote | Celltex | 1 | 2 | 2 |
Vote | Caprilyc Triglycerides | 2 | 2 | 2 |
Vote | Bowen Work | 1 | 2 | 2 |
Vote | Boswellia Serrata Extract | 1 | 2 | 2 |
Vote | BIJGT/BZYQT | 1 | 2 | 2 |
Vote | biapigenin | 1 | 2 | 2 |
Vote | Benfotiamine | 1 | 2 | 2 |
Vote | Baking Soda | 1 | 2 | 2 |
Vote | Avocado Oil | 1 | 2 | 2 |
Vote | ARS Therapeutics | 1 | 2 | 2 |
Vote | Aromatic Amino Acids | 1 | 2 | 2 |
Vote | Anti-MAP | 1 | 2 | 2 |
Vote | Anavar | 1 | 2 | 2 |
Vote | Ambrotose by Mannatech | 1 | 2 | 2 |
Vote | Amboxol | 1 | 2 | 2 |
Vote | AC-11 | 1 | 2 | 2 |
Vote | AAKG | 1 | 2 | 2 |
Vote | 3,4 DAP | 1 | 2 | 2 |
Vote | “How not to die with PD, AD” | 1 | 2 | 2 |
Vote | Zhittya | 1 | 1 | 1 |
Vote | Zelula Institute | 1 | 1 | 1 |
Vote | Yoo’s Solution | 1 | 1 | 1 |
Vote | Yolked | 1 | 1 | 1 |
Vote | www.goodbylupus.com | 1 | 1 | 1 |
Vote | Vo | 1 | 1 | 1 |
Vote | Tryptophan | 1 | 1 | 1 |
Vote | Tropoflavin | 1 | 1 | 1 |
Vote | Tremella Mushrooms | 1 | 1 | 1 |
Vote | Tocilizumab | 1 | 1 | 1 |
Vote | Thrivous | 1 | 1 | 1 |
Vote | Thrive | 1 | 1 | 1 |
Vote | Tetrabenazine | 1 | 1 | 1 |
Vote | Teprenone | 1 | 1 | 1 |
Vote | Telbivudine | 1 | 1 | 1 |
Vote | Tahoma Clinic | 1 | 1 | 1 |
Vote | Suggamadex | 1 | 1 | 1 |
Vote | Strobe Lights | 1 | 1 | 1 |
Vote | Steve Spiegel’s “Beat ALS” | 1 | 1 | 1 |
Vote | Stemaid | 1 | 1 | 1 |
Vote | Stem cell nasal bots | 1 | 1 | 1 |
Vote | Sponaugle Wellness Institute | 1 | 1 | 1 |
Vote | Sleep Based Therapy | 1 | 1 | 1 |
Vote | Simplesa Neuro Health Protocol | 1 | 1 | 1 |
Vote | SHILAJIT | 1 | 1 | |
Vote | Sarm1 deletion | 1 | 1 | 1 |
Vote | SAME | 1 | 1 | 1 |
Vote | SAK3 | 1 | 1 | 1 |
Vote | Rosemary | 1 | 1 | 1 |
Vote | Repamun | 1 | 1 | 1 |
Vote | Regeneveda | 1 | 1 | 1 |
Vote | Regenerative Wellness | 1 | 1 | 1 |
Vote | Reduglu | 1 | 1 | 1 |
Vote | Quinacrine | 1 | 1 | 1 |
Vote | Pyruvate | 1 | 1 | 1 |
Vote | Pyrimethamine | 2 | 1 | 1 |
Vote | Pygeum | 1 | 1 | 1 |
Vote | Protocatechuic Acid | 1 | 1 | 1 |
Vote | PRF Neuromodulation | 1 | 1 | 1 |
Vote | Power Bracelet | 1 | 1 | 1 |
Vote | Polyoxygenated cyathine diterpenoids | 1 | 1 | 1 |
Vote | Plasticity Brain Centers | 1 | 1 | 1 |
Vote | Phytoncide | 1 | 1 | 1 |
Vote | Osmolytes | 1 | 1 | 1 |
Vote | Organika Chorella Broken Cell Powder | 1 | 1 | 1 |
Vote | Om-Vidya Institute of Homeopathy | 1 | 1 | 1 |
Vote | Olesoxime | 1 | 1 | 1 |
Vote | Nusinersin | 1 | 1 | 1 |
Vote | Norwegian Scabies Treatment | 1 | 1 | 1 |
Vote | Neurosklerol | 1 | 1 | 1 |
Vote | Neuropathy Supplement | 1 | 1 | 1 |
Vote | Neuro Flam K-46 | 1 | 1 | 1 |
Vote | Nepsis | 1 | 1 | 1 |
Vote | MOTS-c | 1 | 1 | 1 |
Vote | Morphine | 1 | 1 | 1 |
Vote | Mitosense | 1 | 1 | 1 |
Vote | Miraca | 1 | 1 | 1 |
Vote | Mesundra | 1 | 1 | 1 |
Vote | Meleceda Peak Performance | 1 | 1 | 1 |
Vote | Medra | 1 | 1 | 1 |
Vote | Mecasin | 1 | 1 | 1 |
Vote | Lifestyle Healing Institute | 1 | 1 | 1 |
Vote | Life Works Wellness Center | 1 | 1 | 1 |
Vote | Licorice root extract | 1 | 1 | 1 |
Vote | Leronimab | 1 | 1 | 1 |
Vote | Lamine.com | 1 | 1 | 1 |
Vote | Lactate | 1 | 1 | 1 |
Vote | L-carnosine | 1 | 1 | 1 |
Vote | Klotho | 1 | 1 | 1 |
Vote | Klonax | 1 | 1 | |
Vote | Juice Plus | 1 | 1 | 1 |
Vote | Jiawei Sijunzi Decoction | 1 | 1 | 1 |
Vote | JAK-STAT Modulators | 1 | 1 | 1 |
Vote | ISIRB | 1 | 1 | 1 |
Vote | Intranasal anti-CD3 | 1 | 1 | 1 |
Vote | Integra Medical Center, Nuevo Progresso Mexico | 1 | 1 | 1 |
Vote | Image Cycler Microscopy | 1 | 1 | 1 |
Vote | Hydrogen Peroxide | 1 | 1 | 1 |
Vote | Humanin | 1 | 1 | 1 |
Vote | Human Garage | 1 | 1 | 1 |
Vote | https://autonomicspecialists.com | 1 | 1 | 1 |
Vote | hRESCAP | 1 | 1 | 1 |
Vote | HMB/HICA | 1 | 1 | 1 |
Vote | Hirustella sinensis | 1 | 1 | 1 |
Vote | Hemocyanin | 1 | 1 | 1 |
Vote | HE | 1 | 1 | 1 |
Vote | HCG | 1 | 1 | 1 |
Vote | Hawaii Pharm Cats Claw | 1 | 1 | 1 |
Vote | GSS | 1 | 1 | 1 |
Vote | Gemfibrozil + Retinoic acid | 1 | 1 | 1 |
Vote | Gamisoyo San | 1 | 1 | 1 |
Vote | Fructus Ligustri Lucidi | 1 | 1 | 1 |
Vote | Firefly Light Therapy | 1 | 1 | 1 |
Vote | Eutropoflavin | 1 | 1 | 1 |
Vote | Ethnodyne Neuro | 1 | 1 | 1 |
Vote | Enoxacin | 1 | 1 | 1 |
Vote | en.stemcells.by | 1 | 1 | 1 |
Vote | Emeramide | 1 | 1 | 1 |
Vote | Ellagic Insurance Formula | 1 | 1 | 1 |
Vote | EES | 1 | 1 | 1 |
Vote | ECCT Clinic | 1 | 1 | 1 |
Vote | Dyclocaine | 1 | 1 | 1 |
Vote | DVC Advanced Cell Therapy | 1 | 1 | 1 |
Vote | Dr. William Seeds | 1 | 1 | 1 |
Vote | Dr. Shahriar Vaziritabar | 1 | 1 | 1 |
Vote | Dr. Ohirrah’s Probiotics | 1 | 1 | 1 |
Vote | Dr. Martin Hernandez | 1 | 1 | 1 |
Vote | Dr. Lamano the Herbalist | 1 | 1 | 1 |
Vote | Dr. Ijebu Herbal Home | 1 | 1 | 1 |
Vote | Dr. Fred Fandrich | 1 | 1 | 1 |
Vote | Dr. Dean Silver | 1 | 1 | 1 |
Vote | Dr. David Mundschenk’s Neuropeptide | 1 | 1 | 1 |
Vote | Dr. Burton Berkson | 1 | 1 | 1 |
Vote | Dr. Alice Fan | 1 | 1 | 1 |
Vote | Dr. Adheel Khan | 1 | 1 | 1 |
Vote | Dopatox | 1 | 1 | 1 |
Vote | Donkey Milk | 1 | 21 | 1 |
Vote | Doctors Data Inc | 1 | 1 | 1 |
Vote | DMSO | 1 | 1 | 1 |
Vote | Dino Cesta Protocol | 1 | 1 | 1 |
Vote | Dichloroacetate | 1 | 1 | 1 |
Vote | Diallyl Trisulfide | 1 | 1 | 1 |
Vote | DHYZ | 1 | 1 | 1 |
Vote | David Elliott | 1 | 1 | 1 |
Vote | Curdaflavone A | 1 | 1 | 1 |
Vote | Copper-green wood preservative | 1 | 1 | 1 |
Vote | conium maculatum (poison hemlock) | 1 | 1 | 1 |
Vote | Cold Water Immersion | 1 | 1 | 1 |
Vote | Cold Plasma | 1 | 1 | 1 |
Vote | Cold Comfort | 1 | 1 | 1 |
Vote | Coimbra Protocol | 1 | 1 | 1 |
Vote | Cocaine | 1 | 1 | 1 |
Vote | Clusterin | 1 | 1 | 1 |
Vote | Clear Lungs | 1 | 1 | 1 |
Vote | Chlorine Bitartrate | 1 | 1 | 1 |
Vote | Chip’s Method | 1 | 1 | 1 |
Vote | Centrophenoxin | 1 | 1 | 1 |
Vote | Cellgivity and Maxone | 1 | 1 | 1 |
Vote | Cellect | 1 | 1 | 1 |
Vote | Carbohydrate Rich Diet | 1 | 1 | 1 |
Vote | BrioMD | 1 | 1 | 1 |
Vote | Borage Oil | 1 | 1 | 1 |
Vote | Blu-32 | 1 | 1 | 1 |
Vote | Blood Diet | 1 | 1 | 1 |
Vote | Biochromicum | 1 | 1 | 1 |
Vote | Bicorsan | 1 | 1 | 1 |
Vote | Benagene | 1 | 1 | 1 |
Vote | Beat-ALS.org | 1 | 1 | 1 |
Vote | ASO | 1 | 1 | 1 |
Vote | Amlexanox | 1 | 1 | 1 |
Vote | Aminolase | 1 | 1 | 1 |
Vote | AM1241 | 1 | 1 | 1 |
Vote | Alpenpark Clinic | 1 | 1 | 1 |
Treatment: Stem Cells at “Hanyang University in South Korea”
Multiplier: 1
Votes: 683
Final Priority: 683
Treatment: “The ALS Puzzle Solved? A Theory of Why 2 Harmless Off the Shelf Hormones Should Stop ALS in its Tracks” by Jeff T. Bowles
Multiplier: 1
Votes: 150
Final Priority: 150
Treatment: Hannah Yoseph’s Conquering Lou Gehrig’s Disease: The ALS Diet
Multiplier: 1
Votes: 26
Final Priority: 26
Treatment: International Center for Cell Therapy and Cancer Immunotherapy
Multiplier: 1
Votes: 17
Final Priority: 17
Treatment: Dr. Savely Yurkovsky and Field Control Therapy
Multiplier: 1
Votes: 17
Final Priority: 17
Treatment: Unique Cell Treatment Clinic-Dr. Alexander Smikodub Jr.
Multiplier: 1
Votes: 7
Final Priority: 7
Treatment: Stem Cells in the Hospital Universitario “Dr. Jose Eleuterio Gonzalez”, Monterrey, Nuevo Leon, Mexico
Multiplier: 1
Votes: 6
Final Priority: 6
Treatment: Regenocyte Clinic run by Dr. Grekos in Bonita Springs, Florida
Multiplier: 1
Votes: 6
Final Priority: 6
Treatment: Dr. Zannos Grekos Stem Cell Clinic in Dominican Republic
Multiplier: 1
Votes: 3
Final Priority: 3
Treatment: Dr. Huai Yuanming, Ghang Cheng Myelopathy Hopsital
Multiplier: 1
Votes: 3
Final Priority: 3
Treatment: General Hospital of Chinese People’s Armed Forces in Beijing
Multiplier: 1
Votes: 2
Final Priority: 2